Jamie McGinn
Jamie McGinn
Born: August 5, 1988
Fergus, ON Canada
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 2004-2019
Major league statistics
Jamie McGinn scored 149 goals and recorded 156 assists in his 365-game career with the Ottawa 67's, Worcester Sharks, Springfield Thunderbirds and Charlotte Checkers. He began playing during the 2004 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Ottawa 67's | 59 | 10 | 12 | 22 | 35 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Ottawa 67's | 65 | 26 | 31 | 57 | 113 | -11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 4 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2006-07 | OHL | Ottawa 67's | 68 | 46 | 43 | 89 | 49 | -4 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Worcester Sharks | 8 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2007-08 | OHL | Ottawa 67's | 51 | 29 | 29 | 58 | 54 | +10 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 47 | 19 | 11 | 30 | 52 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 147 | 12.9 |
2009-10 | AHL | Worcester Sharks | 27 | 7 | 14 | 21 | 15 | +5 | 4 | 0 | 1 | 0 | 0 | 0 | 71 | 9.9 |
2010-11 | AHL | Worcester Sharks | 30 | 9 | 11 | 20 | 27 | -7 | 3 | 0 | 2 | 0 | 0 | 0 | 78 | 11.5 |
2018-19 | AHL | Springfield Thunderbirds | 4 | 2 | 2 | 4 | 9 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2019-20 | AHL | Charlotte Checkers | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 365 | 149 | 156 | 305 | 373 | -7 | 59 | 0 | 11 | 0 | 0 | 0 | 327 | 45.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Ottawa 67's | 18 | 4 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Ottawa 67's | 6 | 2 | 2 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 6 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Ottawa 67's | 5 | 5 | 1 | 6 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Ottawa 67's | 4 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 6 | 4 | 0 | 4 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 17 | 12 | 29 | 37 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |